The Who
League: NIUBL
Division: N/A
Team Initials: WHO
Micro Manager:
Owner Name: John Bushemi
All Time Record: 1971 - Current, 364-306, .543 (Playoffs: 0-0, .000)
Trophy Case: 
25+ Years In League 2101 Inaugural Member Champion 2401 World Series Champion

 
Majors Roster: 30 (16/14) - 1996 Season
Team WAR: 25.1 (15.8 H / 9.3 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 9 6 R Charles Johnson 24 .218 .292 .358 .649 120 435 386 34 84 13 1 13 37 1 0 1.1 847
C+ 7 0 R Joe Oliver 30 .242 .311 .405 .715 106 325 289 31 70 12 1 11 46 2 0 0.6 504
1B 4 32 R Jeff Bagwell 28 .315 .451 .570 1.021 162 719 568 111 179 48 2 31 120 21 7 7.5 1000
2B 9 30 R Bret Boone 27 .233 .275 .354 .629 142 568 520 56 121 21 3 12 69 3 2 0.3 811
2B 7 30 B Luis Castillo 20 .262 .320 .305 .625 41 180 164 26 43 2 1 1 8 17 4 1.2 278
3B+ 3 31 L Willie Greene 24 .244 .327 .495 .822 115 325 287 48 70 5 5 19 63 0 1 0.6 533
3B 4 33 B Terry Pendleton 35 .238 .290 .345 .635 153 618 568 51 135 26 1 11 75 2 3 -1.4 896
SS 6 34 R Jeff Blauser 30 .245 .356 .419 .775 83 312 265 48 65 14 1 10 35 6 0 1.0 893
SS+ 7 33 R Orlando Miller 27 .256 .291 .417 .708 139 496 468 43 120 26 2 15 58 3 7 0.5 720
OF 2 31 L Marvin Benard 25 .248 .333 .330 .663 135 558 488 89 121 17 4 5 27 25 11 2.0 807
OF 1 35 R Dante Bichette 32 .313 .359 .531 .890 159 694 633 114 198 39 3 31 141 31 12 0.7 1000
OF 2 31 R Chad Curtis 27 .252 .341 .377 .718 147 587 504 85 127 25 1 12 46 18 11 1.1 842
OF 2 30 L Mike Kingery 35 .246 .304 .337 .641 117 304 276 32 68 12 2 3 27 2 1 -2.0 474
OF 1 25 L Derrick May 27 .251 .330 .378 .708 109 294 259 24 65 12 3 5 33 2 2 1.0 480
OF 2 39 R Raul Mondesi 25 .297 .334 .495 .830 157 673 634 98 188 40 7 24 88 14 7 4.7 983
OF+ 2 33 L Joe Orsulak 34 .221 .274 .286 .559 120 234 217 23 48 6 1 2 19 1 1 -1.1 930

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Pedro Astacio 27 11   Z 9 8 0 35 32 3.44 1.29 211.2 207 18 67 130 5.5 1010 4.6
SP R Alan Benes 24 6   L 13 10 0 34 32 4.90 1.46 191.0 192 27 87 131 6.2 945 -1.0
SP R Frank Castillo 27 2   YZ L 7 16 0 33 33 5.28 1.40 182.1 209 28 46 139 6.9 935 -0.8
SP R Doug Drabek 33 5   Y 7 9 0 30 30 4.57 1.53 175.1 208 21 60 137 7.0 881 -0.1
SP L Al Leiter 30 15   XW G 16 12 0 33 33 2.93 1.26 215.1 153 14 119 200 8.4 1022 5.5
SP R Ramon Martinez 28 13   YW G 15 6 0 28 27 3.42 1.42 168.2 153 12 86 133 7.1 828 2.7
SP R Robert Person 26 4   Y L 4 5 0 27 13 4.52 1.35 89.2 86 16 35 76 7.6 431 -0.2
SP R Russ Springer 27 4   Y 3 10 0 51 7 4.66 1.49 96.2 106 12 38 94 8.8 479 -0.3
SP R William VanLandingham 25 2   9 14 0 32 32 5.40 1.51 181.2 196 17 78 97 4.8 953 -1.6
RP R Ricky Bottalico 26   14 XY 4 5 34 61 0 3.19 1.03 67.2 47 6 23 74 9.8 303 1.8
RP R Brad Clontz 25   3 L 6 3 1 81 0 5.69 1.38 80.2 78 11 33 49 5.5 426 -1.0
RP R Doug Henry 32   4 Y 2 8 9 58 0 4.68 1.57 75.0 82 7 36 58 7.0 413 -1.3
RP R Todd Jones 28   6 Y 6 3 17 51 0 4.40 1.62 57.1 61 5 32 44 6.9 297 -0.1
RP L Billy Wagner 24   16 XYW 2 2 9 37 0 2.44 1.12 51.2 28 6 30 67 11.7 238 1.1

Draft Picks Owned (30)
YEAR INIT DESC ROUND TRANS
 
 

 8970