Hamilton Red Sox
League: NIUBL
Division: N/A
Team Initials: HRS
Micro Manager: Tony Soprano
Owner Name: Jeff Scalzo
All Time Record: 2024 - Current, -, .000 (Playoffs: 0-0, .000)
Trophy Case: 

 
Majors Roster: 30 (16/14) - 1996 Season
Team WAR: 53.0 (36.1 H / 16.9 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C+ 8 1 R Sandy Alomar 30 .263 .299 .397 .696 127 444 418 53 110 23 0 11 50 1 0 1.0 644
C 6 3 R Mike Sweeney 22 .279 .358 .412 .770 50 190 165 23 46 10 0 4 24 1 2 0.5 295
1B 2 31 L Carlos Delgado 24 .270 .353 .490 .843 138 563 488 68 132 28 2 25 92 0 0 1.8 813
1B+ 4 32 B Jose Offerman 27 .303 .384 .417 .801 151 645 561 85 170 33 8 5 47 24 10 2.5 931
2B+ 8 28 B Mark McLemore 31 .290 .389 .379 .768 147 611 517 84 150 23 4 5 46 27 10 4.3 884
3B 5 34 R Charlie Hayes 31 .253 .300 .375 .675 148 569 526 58 133 24 2 12 75 6 0 0.4 824
3B+ 4 36 R Tim Naehring 29 .288 .363 .444 .808 116 489 430 77 124 16 0 17 65 2 1 3.6 982
SS+ 7 33 R Nomar Garciaparra 22 .241 .272 .471 .743 24 93 87 11 21 2 3 4 16 5 0 0.2 144
SS+ 9 35 R Cal Ripken 35 .278 .341 .466 .807 163 707 640 94 178 40 1 26 102 1 2 3.8 1000
OF 2 30 L Brent Bowers 25 .308 .308 .359 .667 21 39 39 6 12 2 0 0 3 0 0 0.3 62
OF 3 38 R Jay Buhner 31 .271 .369 .557 .926 150 667 564 107 153 29 0 44 138 0 1 3.5 944
OF 3 31 L Jim Edmonds 26 .304 .375 .571 .946 114 483 431 73 131 28 3 27 66 4 0 5.0 1000
OF 2 31 R Juan Gonzalez 26 .314 .368 .643 1.011 134 592 541 89 170 33 2 47 144 2 0 3.8 844
OF 1 29 R Rudy Pemberton 26 .512 .556 .780 1.336 13 45 41 11 21 8 0 1 10 3 1 0.8 71
OF 2 36 R Manny Ramirez 24 .309 .399 .582 .981 152 647 550 94 170 45 3 33 112 8 5 4.2 934
OF+ 1 28 R Juan Samuel 35 .255 .319 .457 .776 69 207 188 34 48 8 3 8 26 9 1 0.4 325

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Cal Eldred 28 5   G 4 4 0 15 15 4.46 1.42 84.2 82 8 38 50 5.3 416 1.9
SP R Kevin Gross 35 6   11 8 0 28 19 5.22 1.55 129.1 151 19 50 78 5.4 652 1.4
SP R Pep Harris 23 5 7 2 0 0 11 3 3.90 1.49 32.1 31 4 17 20 5.6 163 0.7
SP L Mark Langston 35 5   Y 6 5 0 18 18 4.82 1.31 123.1 116 18 45 83 6.1 586 1.6
SP L Angel Miranda 26 5   YW 7 6 1 46 12 4.94 1.69 109.1 116 12 69 78 6.4 567 0.8
SP R Omar Olivares 28 5   G 7 11 0 25 25 4.89 1.53 160.0 169 16 75 81 4.6 806 3.6
SP R Tim Wakefield 29 6   L 14 13 0 32 32 5.14 1.55 211.2 238 38 90 140 6.0 1073 1.2
SP R John Wasdin 23 3   L 8 7 0 25 21 5.96 1.49 131.1 145 24 50 75 5.1 652 0.4
SP R Woody Williams 29 5   Y 4 5 0 12 10 4.73 1.44 59.0 64 8 21 43 6.6 289 0.8
RP L Norm Charlton 33   12 XW G 4 7 20 70 0 4.04 1.40 75.2 68 7 38 73 8.7 367 0.8
RP R Bryce Florie 26   5 YW G 2 3 0 54 0 4.74 1.54 68.1 65 4 40 63 8.3 379 0.0
RP L Mike Holtz 23   15 XW H 3 3 0 30 0 2.45 1.36 29.1 21 1 19 31 9.5 144 0.9
RP R Paul Shuey 25   16 X 5 2 4 42 0 2.85 1.32 53.2 45 6 26 44 7.4 255 1.5
RP R Mike Timlin 30   12 XZ G 1 6 31 59 0 3.65 1.15 56.2 47 4 18 52 8.3 261 1.3

Draft Picks Owned (30)
YEAR INIT DESC ROUND TRANS
 
 

 13535