Dallas Rangers
League: NIUBL
Division: N/A
Team Initials: DAL
Micro Manager:
Owner Name: Brian Logan
All Time Record: 2023 - Current, 122-166, .424 (Playoffs: 0-0, .000)
Trophy Case: 

 
Majors Roster: 30 (16/14) - 1996 Season
Team WAR: 32.6 (15.0 H / 17.6 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C+ 6 0 R Steve Decker 30 .245 .323 .306 .629 67 171 147 24 36 3 0 2 20 1 0 -0.2 261
C 7 -1 R Javier Lopez 25 .282 .322 .466 .788 138 526 489 56 138 19 1 23 69 1 6 1.5 761
1B+ 3 29 R David McCarty 26 .217 .294 .337 .632 91 197 175 16 38 3 0 6 24 2 1 -0.6 308
1B 3 28 L Fred McGriff 32 .295 .365 .494 .859 159 691 617 81 182 37 1 28 107 7 3 1.7 1000
2B+ 6 32 B Carlos Baerga 27 .254 .293 .381 .674 126 544 507 59 129 28 0 12 66 1 1 -1.4 786
2B+ 7 34 R Carlos Garcia 28 .285 .329 .397 .727 101 422 390 66 111 18 4 6 44 16 6 1.3 985
3B+ 4 35 B Chipper Jones 24 .309 .393 .530 .923 157 693 598 114 185 32 5 30 110 14 1 6.2 989
3B+ 4 30 R Tim Wallach 38 .233 .297 .369 .666 102 384 352 37 82 10 1 12 42 1 1 -0.2 892
SS 8 34 R Royce Clayton 26 .277 .321 .371 .692 129 531 491 64 136 20 4 6 35 33 15 1.6 769
SS 7 34 R Chris Gomez 25 .257 .347 .333 .680 137 528 456 53 117 21 1 4 45 3 3 -0.3 761
OF 2 33 R Moises Alou 29 .281 .339 .457 .797 143 598 540 87 152 28 2 21 96 9 4 1.2 865
OF+ 2 31 L Luis Gonzalez 28 .271 .354 .443 .797 146 555 483 70 131 30 4 15 79 9 6 2.6 802
OF+ 1 31 L Lenny Harris 31 .285 .330 .404 .734 125 333 302 33 86 17 2 5 32 14 6 0.0 474
OF 2 33 B Thomas Howard 31 .272 .307 .431 .738 121 386 360 50 98 19 10 6 42 6 5 -0.5 556
OF 1 33 R Brian L. Hunter 25 .276 .297 .363 .660 132 553 526 74 145 27 2 5 35 35 9 1.5 798
OF 1 30 B Ricky Otero 24 .273 .330 .348 .678 104 449 411 54 112 11 7 2 32 16 10 -0.3 1000

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Francisco Cordova 24 4 7 XZ 4 7 12 59 6 4.09 1.24 99.0 103 11 20 95 8.6 464 1.4
SP L Shawn Estes 23 8   YW H 3 5 0 11 11 3.60 1.46 70.0 63 3 39 60 7.7 345 1.1
SP L Tom Glavine 30 14   Y G 15 10 0 36 36 2.98 1.31 235.1 222 14 85 181 6.9 1114 5.9
SP R Joey Hamilton 25 7   Y 15 9 0 34 33 4.17 1.37 211.2 206 19 83 184 7.8 1026 2.9
SP R Pedro J. Martinez 24 10   X 13 10 0 33 33 3.70 1.20 216.2 189 19 70 222 9.2 1003 4.0
SP R Jason Schmidt 23 2   YW 5 6 0 19 17 5.70 1.67 96.1 108 10 53 74 6.9 542 -0.4
SP R Donne Wall 28 4   Z 9 8 0 26 23 4.56 1.36 150.0 170 17 34 99 5.9 726 0.5
SP R Paul Wilson 23 2   Y 5 12 0 26 26 5.38 1.53 149.0 157 15 71 109 6.6 810 -1.9
RP R Rod Beck 27   11 YZ L 0 9 35 63 0 3.34 1.07 62.0 56 9 10 48 7.0 278 1.1
RP R Willie Blair 30   4 YZ L 2 6 1 60 0 4.60 1.24 88.0 80 13 29 67 6.9 456 -0.2
RP L Pedro Borbon 28   14 YZ H 3 0 1 43 0 2.75 0.92 36.0 26 1 7 31 7.8 156 0.8
RP R Rich DeLucia 31   2 Y 3 6 0 56 0 5.84 1.51 61.2 62 8 31 55 8.0 337 -1.1
RP R Robb Nen 26   19 XYZ H 5 1 35 75 0 1.95 1.06 83.0 67 2 21 92 10.0 372 2.6
RP R Lee Smith 38   9 Y G 3 4 2 54 0 3.74 1.50 55.1 57 4 26 41 6.7 275 0.9

Draft Picks Owned (30)
YEAR INIT DESC ROUND TRANS
 
 

 11371