Orlando Lions
League: NIUBL
Division: N/A
Team Initials: ORL
Micro Manager:
Owner Name: Dave Ginsburg
All Time Record: 2023 - Current, 85-95, .472 (Playoffs: 0-0, .000)
Trophy Case: 

 
Majors Roster: 30 (15/15) - 1996 Season
Team WAR: 37.4 (14.7 H / 22.7 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 7 1 R Mike Matheny 25 .204 .243 .342 .584 106 341 313 31 64 15 2 8 46 3 2 -1.2 930
C 8 3 R Dan Wilson 27 .285 .330 .444 .774 138 540 491 51 140 24 0 18 83 1 2 3.4 770
1B+ 2 26 R Mark Carreon 32 .281 .339 .449 .788 119 475 434 56 122 34 3 11 65 3 4 0.6 949
1B 4 31 L Tino Martinez 28 .292 .364 .466 .830 155 671 595 82 174 28 0 25 117 2 1 2.2 974
1B 2 28 B Eddie Murray 40 .260 .327 .417 .743 152 637 566 69 147 21 1 22 79 4 0 -0.3 918
2B+ 6 33 B Domingo Cedeno 27 .272 .308 .346 .654 89 329 301 46 82 12 2 2 20 6 3 -0.3 847
2B+ 7 27 B Joey Cora 31 .291 .340 .417 .757 144 583 530 90 154 37 6 6 45 5 5 1.0 838
3B 3 33 R Ed Sprague 28 .247 .325 .496 .821 159 670 591 88 146 35 2 36 101 0 0 3.1 971
SS 9 33 R Mike Bordick 30 .240 .307 .318 .625 155 587 525 46 126 18 4 5 54 5 6 -0.9 846
SS+ 8 32 R Jeff Reboulet 32 .222 .298 .261 .558 107 266 234 20 52 9 0 0 23 4 2 -0.8 930
OF 2 31 L Garret Anderson 24 .285 .314 .405 .719 150 642 607 79 173 33 2 12 72 7 9 0.8 928
OF 2 31 R Mike Devereaux 33 .229 .305 .350 .655 127 363 323 49 74 11 2 8 34 8 2 -0.3 526
OF 3 35 L Kenny Lofton 29 .317 .372 .446 .817 154 736 662 132 210 35 4 14 67 75 17 5.5 970
OF 2 29 R Danny Tartabull 33 .254 .340 .487 .827 132 541 472 58 120 23 3 27 101 1 2 0.6 785
OF+ 1 31 L Michael Tucker 25 .260 .346 .442 .789 108 393 339 55 88 18 4 12 53 10 4 1.3 844

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP L Scott Aldred 28 2   Y L 6 9 0 36 25 6.21 1.59 165.1 194 29 68 111 6.0 889 -0.3
SP R Rocky Coppinger 22 5   Y L 10 6 0 23 22 5.18 1.49 125.0 126 25 60 104 7.5 619 1.3
SP L Huck Flener 27 5   3 2 0 15 11 4.58 1.43 70.2 68 9 33 44 5.6 345 0.9
SP L Jimmy Key 35 6   Y 12 11 0 30 30 4.68 1.35 169.1 171 21 58 116 6.2 813 2.9
SP R Albie Lopez 24 2   YZ M 5 4 0 13 10 6.39 1.65 62.0 80 14 22 45 6.5 348 -0.2
SP R Dennis Martinez 42 6   Z 9 6 0 20 20 4.50 1.42 112.0 122 12 37 48 3.9 547 1.5
SP L Jamie Moyer 33 11   Z 13 3 0 34 21 3.98 1.39 160.2 177 23 46 79 4.4 778 2.6
SP R Charles Nagy 29 14   YZ 17 5 0 32 32 3.41 1.25 222.0 217 21 61 167 6.8 1042 6.6
SP L Arthur Rhodes 26 5 10 XY 9 1 1 28 2 4.08 1.34 53.0 48 6 23 62 10.5 253 0.6
RP R Archie Corbin 28   14 YW G 2 0 0 18 0 2.30 1.61 27.1 22 2 22 20 6.6 140 0.9
RP R Mike Jackson 31   12 XZ L 1 1 6 73 0 3.63 1.18 72.0 61 11 24 70 8.8 338 1.2
RP R Doug Jones 39   7 XZ 7 2 3 52 0 4.22 1.44 64.0 72 7 20 60 8.4 316 0.6
RP R Brian Keyser 29   3 Z H 1 2 1 28 0 4.98 1.78 59.2 78 3 28 19 2.9 342 0.3
RP R Jose Mesa 30   13 X G 2 7 39 69 0 3.73 1.34 72.1 69 6 28 64 8.0 349 1.4
RP R John Wetteland 29   16 XYZ 2 3 43 62 0 2.83 1.18 63.2 54 9 21 69 9.8 293 2.4

Draft Picks Owned (30)
YEAR INIT DESC ROUND TRANS
 
 

 11372