Bogota Braves
League: NIUBL
Division: N/A
Team Initials: BOG
Micro Manager:
Owner Name: Jim Bush
All Time Record: 1971 - Current, 321-247, .565 (Playoffs: 0-0, .000)
Trophy Case: 
25+ Years In League 2001 Inaugural Member Champion 2002 Inaugural Member Champion 2003 Inaugural Member Champion 2200 Inaugural Member Champion

 
Majors Roster: 30 (16/14) - 1996 Season
Team WAR: 51.0 (24.3 H / 26.7 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 8 1 R Brad Ausmus 27 .221 .302 .304 .606 125 427 375 46 83 16 0 5 35 4 8 0.4 614
C+ 8 4 R Mark Parent 34 .226 .252 .474 .726 56 144 137 17 31 7 0 9 23 0 0 0.0 224
1B 3 26 R Cecil Fielder 32 .252 .350 .484 .834 160 688 591 85 149 20 0 39 117 2 0 0.9 1000
1B 2 31 B Mickey Tettleton 35 .246 .366 .450 .816 143 599 491 78 121 26 1 24 83 2 1 1.0 862
2B+ 7 31 L Keith Lockhart 31 .273 .319 .411 .730 138 471 433 49 118 33 3 7 55 11 6 1.9 681
2B+ 7 33 R Luis Sojo 31 .220 .250 .272 .522 95 308 287 23 63 10 1 1 21 2 2 -0.7 930
3B+ 4 35 R Jeff Cirillo 26 .325 .391 .504 .894 158 643 566 101 184 46 5 15 83 4 9 4.5 924
SS+ 7 32 R Damion Easley 26 .268 .331 .393 .724 49 129 112 14 30 2 0 4 17 3 1 -0.2 203
SS 8 31 R Kevin Elster 31 .252 .317 .462 .779 157 596 515 79 130 32 2 24 99 4 1 1.4 833
OF+ 2 31 L Rusty Greer 27 .332 .397 .530 .927 139 617 542 96 180 41 6 18 100 9 0 5.4 875
OF+ 2 33 L Dave Martinez 31 .318 .393 .468 .861 146 498 440 85 140 20 8 10 53 15 7 4.8 725
OF 2 33 R Damon Mashore 26 .267 .366 .438 .804 50 124 105 20 28 7 1 3 12 4 0 -0.3 193
OF 1 26 L Warren Newson 31 .255 .355 .451 .806 91 273 235 34 60 14 1 10 31 3 0 0.7 449
OF 2 28 B Tim Raines 36 .284 .383 .468 .851 59 240 201 45 57 10 0 9 33 10 1 1.1 373
OF 2 31 B Bernie Williams 27 .305 .391 .535 .926 143 641 551 108 168 26 7 29 102 17 4 4.0 900
OF 3 34 R Gerald Williams 29 .252 .299 .382 .681 125 357 325 43 82 19 4 5 34 10 9 -0.6 511

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R David Cone 33 13   XW H 7 2 0 11 11 2.88 1.17 72.0 50 3 34 71 8.9 332 2.8
SP L Chuck Finley 33 10   X 15 16 0 35 35 4.16 1.41 238.0 241 27 94 215 8.1 1166 4.2
SP L Buddy Groom 30 8 12 Y 5 0 2 72 1 3.84 1.54 77.1 85 8 34 57 6.6 389 1.6
SP R Juan Guzman 29 15   XZ 11 8 0 27 27 2.93 1.12 187.2 158 20 53 165 7.9 859 6.7
SP L Jason Jacome 25 5   G 0 4 1 49 2 4.72 1.87 47.2 67 5 22 32 6.0 257 0.4
SP L Randy Johnson 32 9   XY 5 0 1 14 8 3.67 1.19 61.1 48 8 25 85 12.5 285 1.2
SP R Ben McDonald 28 11   YZ 12 10 0 35 35 3.90 1.33 221.1 228 25 67 146 5.9 1062 5.3
SP R Rusty Meacham 28 2   Z L 1 1 1 15 5 5.74 1.65 42.1 57 9 13 25 5.3 241 -0.2
RP L Dennis Cook 33   10 X H 5 2 0 60 0 4.09 1.25 70.1 53 2 35 64 8.2 337 1.3
RP R Jeff Darwin 26   10 Z L 0 1 0 22 0 2.93 1.14 30.2 26 5 9 15 4.4 142 0.7
RP L Eric Gunderson 30   1 Z M 0 1 0 28 0 8.31 1.67 17.1 21 5 8 7 3.6 100 -0.3
RP R Dane Johnson 33   10 YW G 0 0 0 10 0 3.00 1.11 9.0 5 0 5 7 7.0 42 0.3
RP L Chuck McElroy 28   11 X G 7 1 0 52 0 3.86 1.39 49.0 45 4 23 45 8.3 239 1.1
RP L Jesse Orosco 39   14 X G 3 1 0 66 0 3.40 1.26 55.2 42 5 28 52 8.4 263 1.6

Draft Picks Owned (30)
YEAR INIT DESC ROUND TRANS
 
 

 8968