Bogota Braves
League: NIUBL
Division: N/A
Team Initials: BOG
Micro Manager:
Owner Name: Jim Bush
All Time Record: 1971 - Current, 378-298, .559 (Playoffs: 0-0, .000)
Trophy Case: 
25+ Years In League 2001 Inaugural Member Champion 2002 Inaugural Member Champion 2003 Inaugural Member Champion 2200 Inaugural Member Champion

 
Majors Roster: 30 (16/14) - 1996 Season
Team WAR: 45.9 (30.7 H / 15.2 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 7 2 R Mike Lieberthal 24 .253 .297 .428 .724 50 182 166 21 42 8 0 7 23 0 0 0.5 281
C+ 8 2 R Tom Pagnozzi 33 .270 .311 .423 .734 119 440 407 48 110 23 0 13 55 4 1 1.6 869
1B 3 29 L Brant Brown 25 .304 .329 .536 .865 29 73 69 11 21 1 0 5 9 3 3 0.5 114
1B 3 28 R Eric Karros 28 .260 .316 .479 .795 154 670 608 84 158 29 1 34 111 8 0 1.4 969
1B 2 30 R Gene Schall 26 .273 .392 .470 .862 28 79 66 7 18 5 1 2 10 0 0 0.1 125
2B 8 31 L Mickey Morandini 30 .250 .321 .334 .655 140 606 539 64 135 24 6 3 32 26 5 -0.2 874
3B+ 3 31 B Bill Mueller 25 .330 .401 .415 .816 55 228 200 31 66 15 1 0 19 0 0 1.6 355
3B+ 4 31 L Bill Spiers 30 .252 .320 .390 .709 122 242 218 27 55 10 1 6 26 7 0 0.3 351
SS+ 8 32 R Rich Aurilia 24 .239 .295 .296 .590 105 352 318 27 76 7 1 3 26 4 1 0.2 930
SS 9 35 R Jay Bell 30 .250 .323 .391 .714 151 598 527 65 132 29 3 13 71 6 4 2.0 858
OF 3 34 L Barry Bonds 31 .308 .461 .615 1.076 158 675 517 122 159 27 3 42 129 40 7 9.7 980
OF 1 33 R Rob Deer 35 .180 .359 .480 .839 25 64 50 9 9 3 0 4 9 0 0 0.5 101
OF+ 2 31 B Chad Fonville 25 .204 .266 .234 .500 103 221 201 34 41 4 1 0 13 7 2 -0.5 930
OF 2 27 L Lance Johnson 32 .333 .362 .479 .841 160 724 682 117 227 31 21 9 69 50 12 7.2 1000
OF 3 33 L Ray Lankford 29 .275 .366 .486 .852 149 635 545 100 150 36 8 21 86 35 7 5.0 918
OF 2 29 R Jerome Walton 30 .340 .389 .511 .900 37 55 47 9 16 5 0 1 4 0 0 0.6 82

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP L Rheal Cormier 29 6   Z 7 10 0 33 27 4.17 1.29 159.2 165 16 41 100 5.6 763 2.2
SP R Mike Dyer 29 5   5 5 2 70 1 4.40 1.49 75.2 79 7 34 51 6.1 380 0.4
SP R Eric Ludwick 24 1   XYZ M 0 1 0 6 1 9.00 1.40 10.0 11 4 3 12 10.8 54 -0.4
SP R Calvin Maduro 21 5   YZ G 0 1 0 4 2 3.52 1.04 15.1 13 1 3 11 6.5 70 0.3
SP L Donovan Osborne 27 11   YZ 13 9 0 30 30 3.53 1.25 198.2 191 22 57 134 6.1 930 2.3
SP R Mark Portugal 33 6   Z 8 9 0 27 26 3.98 1.21 156.0 146 20 42 93 5.4 724 2.6
SP L Fernando Valenzuela 35 11   13 8 0 33 31 3.62 1.42 171.2 177 17 67 95 5.0 835 2.8
RP L Felix Heredia 21   5 W G 1 1 0 21 0 4.32 1.86 16.2 21 1 10 10 5.4 97 0.1
RP R John Hudek 29   9 YZ 2 0 2 15 0 2.81 1.06 16.0 12 2 5 14 7.9 72 0.4
RP R Greg McMichael 29   12 YZ G 5 3 2 73 0 3.22 1.28 86.2 84 4 27 78 8.1 409 1.2
RP R Jeff Parrett 34   12 X H 3 3 0 51 0 3.39 1.43 66.1 64 2 31 64 8.7 325 1.0
RP R Dario Veras 23   11 YZ 3 1 0 23 0 2.79 1.17 29.0 24 3 10 23 7.1 134 0.6
RP R Derek Wallace 24   5 W G 2 3 3 19 0 4.01 1.74 24.2 29 2 14 15 5.5 140 -0.1
RP R Mark Wohlers 26   14 XYZ 2 4 39 77 0 3.03 1.19 77.1 71 8 21 100 11.6 359 1.8

Draft Picks Owned (30)
YEAR INIT DESC ROUND TRANS
 
 

 8968