Barneys Beanery
League: NIUBL
Division: N/A
Team Initials: BAR
Micro Manager:
Owner Name: Mick Krebes
All Time Record: 1971 - Current, 286-279, .506 (Playoffs: 0-0, .000)
Trophy Case: 
25+ Years In League 2400 AL Pennant Winner

 
Majors Roster: 30 (16/14) - 1996 Season
Team WAR: 46.7 (20.3 H / 26.4 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 9 6 R Ivan Rodriguez 24 .300 .342 .473 .814 153 685 639 116 192 47 3 19 86 5 0 6.1 963
C 7 0 B Matt Walbeck 26 .223 .252 .298 .550 63 227 215 25 48 10 0 2 24 3 1 -0.7 930
1B 5 29 B J.T. Snow 28 .257 .327 .384 .711 155 641 575 69 148 20 1 17 67 1 6 -0.7 931
1B 3 29 L Paul Sorrento 30 .289 .370 .507 .878 143 542 471 67 136 32 1 23 93 0 2 1.1 783
2B+ 7 32 R Mark Loretta 24 .279 .339 .318 .657 73 170 154 20 43 3 0 1 13 2 1 -0.3 277
2B+ 7 33 B Tomas Perez 22 .251 .311 .332 .643 91 328 295 24 74 13 4 1 19 1 2 0.6 839
2B+ 7 28 B Bip Roberts 32 .283 .331 .357 .688 90 372 339 39 96 21 2 0 52 12 9 0.4 957
3B+ 5 35 R Travis Fryman 27 .268 .329 .437 .766 157 688 616 90 165 32 3 22 100 4 3 2.6 989
SS 9 35 R Benji Gil 23 .400 .500 .400 .900 5 7 5 0 2 0 0 0 1 0 1 0.0 9
SS 9 35 R Derek Jeter 22 .314 .370 .430 .800 157 654 582 104 183 25 6 10 78 14 7 3.3 936
OF 1 29 R Geronimo Berroa 31 .290 .344 .532 .876 153 643 586 101 170 32 1 36 106 0 3 2.2 933
OF+ 2 28 B Lou Frazier 31 .260 .373 .340 .713 30 60 50 5 13 2 1 0 5 4 2 0.2 93
OF 2 35 L Shawn Green 23 .280 .342 .448 .790 132 465 422 52 118 32 3 11 45 5 1 1.1 678
OF 1 28 R Lyle Mouton 27 .294 .361 .439 .800 87 241 214 25 63 8 1 7 39 3 0 1.1 376
OF 2 30 L Rod Myers 23 .286 .357 .444 .802 22 70 63 9 18 7 0 1 11 3 2 -0.1 111
OF 2 38 B Mark Whiten 29 .262 .372 .476 .848 136 486 412 76 108 20 1 22 71 17 9 3.4 710

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP L Brian Anderson 24 4   Z L 3 1 0 10 9 4.91 1.40 51.1 58 9 14 21 3.7 249 0.7
SP R Alex Fernandez 26 14   YZ 16 10 0 35 35 3.45 1.24 258.0 248 34 72 200 7.0 1211 6.4
SP L Chris Haney 27 6   Z 10 14 0 35 35 4.70 1.40 228.0 267 29 51 115 4.5 1109 2.4
SP R Frank Rodriguez 23 6   13 14 2 38 33 5.05 1.43 206.2 218 27 78 110 4.8 1013 1.4
SP R Kevin Tapani 32 7   YZ 13 10 0 34 34 4.59 1.39 225.1 236 34 76 150 6.0 1090 3.2
SP R Bob Wolcott 22 3   Z L 7 10 0 30 28 5.73 1.56 149.1 179 26 54 78 4.7 757 -0.3
RP R Jaime Bluma 24   7 YZ 0 0 5 17 0 3.60 1.10 20.0 18 2 4 14 6.3 92 0.3
RP L Eddie Guardado 25   5 X L 6 5 4 83 0 5.25 1.28 73.2 61 12 33 74 9.0 382 0.2
RP R Roger McDowell 35   8 1 1 4 41 0 4.25 1.55 59.1 69 7 23 20 3.0 299 0.6
RP L Mike Mohler 27   12 Y 6 3 7 72 0 3.67 1.48 81.0 79 9 41 64 7.1 400 2.0
RP R Troy Percival 26   19 XY 0 2 36 62 0 2.31 0.93 74.0 38 8 31 100 12.2 322 3.4
RP R Jeff Russell 34   14 G 3 3 3 55 0 3.38 1.43 56.0 58 5 22 23 3.7 277 1.6
RP L Mike Stanton 29   12 YZ 4 4 1 81 0 3.66 1.34 78.2 78 11 27 60 6.9 375 2.4
RP R Mike Trombley 29   15 XZ H 5 1 6 43 0 3.01 1.25 68.2 61 2 25 57 7.5 327 2.1

Draft Picks Owned (30)
YEAR INIT DESC ROUND TRANS
 
 

 8971