Michael Tucker NIUBL Career Statistics
Selected in the 20th round (#237 overall) of the 1996 Annual Draft (AL).




NIUBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

NIUBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1995 24 KCR OF 2 31 .260 .332 .384 .716 62 198 177 23 46 10 0 4 17 2 3 51 18 0 1 68 -0.3 $109,000
1996 25 KCR OF+ 1 31 .260 .346 .442 .789 108 393 339 55 88 18 4 12 53 10 4 69 40 4 7 150 1.3 $160,000
1997 26 ATL OF 2 31 .283 .347 .445 .792 138 554 499 80 141 25 7 14 56 12 7 116 44 1 6 222 2.8 $250,000
1998 27 ATL OF 2 31 .244 .327 .418 .745 130 469 414 54 101 27 3 13 46 8 3 112 49 2 3 173 0.7 $370,000
1999 28 CIN OF 2 31 .253 .338 .426 .764 133 340 296 55 75 8 5 11 44 11 4 81 37 4 3 126 0.8 $1,600,000
2000 29 CIN OF+ 2 31 .267 .381 .511 .892 148 323 270 55 72 13 4 15 36 13 6 64 44 2 7 138 1.9 $1,700,000
2001 30 TOT OF+ 2 31 .252 .322 .415 .738 149 500 436 62 110 19 8 12 61 16 8 102 46 6 2 181 1.1 $1,800,000
2002 31 KCR OF+ 2 31 .248 .330 .406 .737 144 543 475 65 118 27 6 12 56 23 9 105 56 2 3 193 0.6 $2,250,000
2003 32 KCR OF 2 31 .262 .331 .440 .771 104 438 389 61 102 20 5 13 55 8 10 88 39 2 2 171 -0.4 $2,750,000
2004 33 SFG OF 2 29 .256 .353 .412 .765 140 547 464 77 119 21 6 13 62 5 2 106 70 5 2 191 0.0 $1,500,000
2005 34 TOT OF 2 29 .239 .318 .362 .680 126 307 268 35 64 16 1 5 36 4 0 52 31 4 2 97 -0.6 $2,000,000
2006 35 NYM OF+ 2 29 .196 .378 .321 .700 35 74 56 3 11 4 0 1 6 2 0 14 16 1 1 18 0.2 $327,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .256 .339 .423 .762 1417 4686 4083 625 1047 208 49 125 528 114 56 960 490 33 39 1728 8.1 $14,489,000