Dave Stieb NIUBL Career Statistics
Selected in the 2nd round (#18 overall) of the 1990 Annual Draft (AL).




NIUBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

NIUBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

NIUBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

NIUBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1979 21 TOR 6   8 8 0 4.31 1.45 129.1 139 11 48 52 563 100 4.24 1.4 $21,000
1980 22 TOR 9   G 12 15 0 3.71 1.30 242.2 232 12 83 108 1004 117 3.61 4.9 $55,000
1981 23 TOR 14   Y G 11 10 0 3.19 1.14 183.2 148 10 61 89 748 123 3.51 4.4 $85,000
1982 24 TOR 14   YZ 17 14 0 3.25 1.20 288.1 271 27 75 141 1187 138 3.79 7.6 $250,000
1983 25 TOR 14   X 17 12 0 3.04 1.14 278 223 21 93 187 1141 142 3.55 7.0 $450,000
1984 26 TOR 15   YZ 16 8 0 2.83 1.14 267 215 19 88 198 1085 146 3.32 7.9 $650,000
1985 27 TOR 16   Y 14 13 0 2.48 1.14 265 206 22 96 167 1087 171 3.69 6.8 $1,000,000
1986 28 TOR 4   Y 7 12 1 4.74 1.59 205 239 29 87 127 919 89 4.86 -0.2 $1,000,000
1987 29 TOR 7   Y G 13 9 0 4.09 1.36 185 164 16 87 115 789 111 4.28 2.3 $1,000,000
1988 30 TOR 14   X 16 8 0 3.04 1.14 207.1 157 15 79 147 844 128 3.62 4.1 $1,000,000
1989 31 TOR 13   G 17 8 0 3.35 1.16 206.2 164 12 76 101 850 109 3.83 3.3 $1,500,000
1990 32 TOR 13   YZ G 18 6 0 2.93 1.17 208.2 179 11 64 125 861 140 3.36 5.9 $2,750,000
1991 33 TOR 11   4 3 0 3.17 1.26 59.2 52 4 23 29 244 134 4.01 1.6 $3,000,000
1992 34 TOR 2   4 6 0 5.04 1.46 96.1 98 9 43 45 415 81 4.53 -0.2 $3,250,000
1993 35 CHW 1   W G 1 3 0 6.04 1.84 22.1 27 1 14 11 107 71 4.47 -0.4 $300,000
1998 40 TOR 3   Z 1 2 2 4.83 1.49 50.1 58 6 17 27 228 96 4.93 0.1 $450,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
16 Seasons 176 137 3 3.44 1.25 2891.6 2572 225 1034 1669 12072 56.5 $16,761,000