Dave Stewart NIUBL Career Statistics
Selected in the 1st round (#4 overall) of the 1990 Annual Draft (AL).




NIUBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

NIUBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

NIUBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

NIUBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1978 21 LAD   2 0 0 0 0.00 0.50 2 1 0 0 1 6   1.59 0.1 $21,000
1981 24 LAD   14 XZ 4 3 6 2.49 1.25 43.1 40 3 14 29 184 136 3.13 0.9 $32,500
1982 25 LAD 7 8 Y L 9 8 1 3.81 1.27 146.1 137 14 49 80 616 92 3.91 -0.2 $33,500
1983 26 TOT 14 15 Y H 10 4 8 2.60 1.24 135 117 6 50 78 565 146 3.38 3.2 $156,000
1984 27 TEX 3   Y L 7 14 0 4.73 1.46 192.1 193 26 87 119 847 87 4.71 1.5 $40,000
1985 28 TOT 2   X M 0 6 4 5.46 1.54 85.2 91 13 41 66 383 78 4.62 -0.5 $505,000
1986 29 TOT 9   Y 9 5 0 3.95 1.37 161.2 152 16 69 111 700 98 4.02 1.3 $60,000
1987 30 OAK 15   X G 20 13 0 3.68 1.26 261.1 224 24 105 205 1103 113 3.77 4.3 $550,000
1988 31 OAK 14   X G 21 12 0 3.23 1.27 275.2 240 14 110 192 1156 118 3.27 4.4 $600,000
1989 32 OAK 15   YZ 21 9 0 3.32 1.28 257.2 260 23 69 155 1081 112 3.59 3.8 $1,200,000
1990 33 OAK 18   YZ G 22 11 0 2.56 1.16 267 226 16 83 166 1088 144 3.33 5.2 $950,000
1991 34 OAK 4   Y 11 11 0 5.18 1.55 226 245 24 105 144 1014 74 4.48 -0.5 $3,166,667
1992 35 OAK 10   Y L 12 10 0 3.66 1.27 199.1 175 25 79 130 838 102 4.42 1.2 $3,166,667
1993 36 TOR 7   Y L 12 8 0 4.44 1.35 162 146 23 72 96 687 98 5.06 1.6 $4,300,000
1994 37 TOR 2   Y L 7 8 0 5.87 1.60 133.1 151 26 62 111 602 82 5.49 0.9 $4,250,000
1995 38 OAK 1   Y 3 7 0 6.89 1.73 81 101 11 39 58 381 63 4.95 -0.9 $1,000,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
16 Seasons 168 129 19 3.95 1.35 2626.4 2499 264 1034 1741 11251 26.3 $20,031,334