Scott Sanderson NIUBL Career Statistics
Selected in the 7th round (#62 overall) of the 1990 Annual Draft (AL).




NIUBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

NIUBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1978 21 MON P 1 0 .105 .105 .105 .211 10 21 19 0 2 0 0 0 0 0 0 11 0 0 0 2 -0.2 $21,000
1979 22 MON P 2 0 .160 .160 .200 .360 34 57 50 0 8 2 0 0 1 0 0 23 0 0 0 10 0.0 $21,000
1980 23 MON P 2 0 .078 .106 .125 .231 33 74 64 3 5 3 0 0 1 0 0 33 2 0 0 8 -0.4 $30,000
1981 24 MON P 2 0 .114 .295 .171 .467 22 49 35 2 4 2 0 0 6 0 0 18 9 0 0 6 0.3 $32,500
1982 25 MON P 2 0 .140 .183 .246 .429 32 76 57 5 8 3 0 1 6 0 0 20 2 0 1 14 0.2 $33,500
1983 26 MON P 1 0 .143 .143 .214 .357 18 29 28 1 4 2 0 0 1 0 0 8 0 0 0 6 -0.1 $35,000
1984 27 CHC P 2 0 .119 .191 .119 .311 24 51 42 3 5 0 0 0 5 0 0 18 3 1 1 5 -0.1 $40,000
1985 28 CHC P 2 0 .065 .121 .065 .186 19 39 31 1 2 0 0 0 1 0 0 17 1 0 1 2 -0.3 $500,000
1986 29 CHC P 1 0 .059 .077 .078 .155 38 58 51 1 3 1 0 0 2 0 0 23 0 0 1 4 -0.5 $800,000
1987 30 CHC P 2 0 .075 .140 .150 .290 32 47 40 2 3 0 0 1 2 0 0 20 3 0 0 6 -0.2 $850,000
1988 31 CHC P 2 0         11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $950,000
1989 32 CHC P 2 0 .047 .146 .047 .192 37 54 43 1 2 0 0 0 1 0 0 22 5 0 0 2 -0.3 $800,000
1990 33 OAK P 2 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $750,000
1993 36 TOT P 1 0 .000 .067 .000 .067 11 16 14 1 0 0 0 0 0 0 0 11 1 0 0 0 -0.2 $800,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
14 Seasons .097 .150 .137 .287 322 571 474 20 46 13 0 2 26 0 0 224 26 1 4 65 -1.8 $5,450,000