Kenny Rogers NIUBL Career Statistics
Selected in the 19th round (#182 overall) of the 1990 Annual Draft (AL).




NIUBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

NIUBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1990 25 TEX P 1 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $140,000
1991 26 TEX P 1 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $287,500
1997 32 NYY P 1 0 .000 .000 .000 .000 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $5,000,000
1998 33 OAK P 2 0 .000 .000 .000 .000 2 4 4 1 0 0 0 0 0 0 0 2 0 0 0 0 0.0 $5,000,000
1999 34 TOT P 2 0 .107 .167 .107 .274 13 33 28 2 3 0 0 0 2 0 0 11 2 0 0 3 -0.1 $5,000,000
2000 35 TEX P 2 0 .500 .500 .500 1.000 3 5 4 0 2 0 0 0 0 0 0 1 0 0 0 2 0.1 $7,500,000
2001 36 TEX P 2 0 .000 .000 .000 .000 1 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.0 $7,500,000
2002 37 TEX P 2 0 .667 .750 .667 1.417 3 4 3 0 2 0 0 0 1 1 0 0 1 0 0 2 0.2 $7,500,000
2003 38 MIN P 2 0 .000 .200 .000 .200 2 5 4 1 0 0 0 0 0 0 0 1 1 0 0 0 0.0 $2,000,000
2004 39 TEX P 2 0 .000 .000 .000 .000 2 5 5 1 0 0 0 0 0 0 0 3 0 0 0 0 -0.1 $2,500,000
2005 40 TEX P 2 0 .333 .333 1.000 1.333 1 3 3 0 1 0 1 0 1 0 0 1 0 0 0 3 0.1 $3,500,000
2006 41 DET P 1 0 .143 .143 .286 .429 2 7 7 0 1 1 0 0 0 0 0 2 0 0 0 2 0.0 $8,000,000
2007 42 DET P 2 0 .000 .000 .000 .000 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $8,000,000
2008 43 DET P 2 0 .000 .000 .000 .000 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $8,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
14 Seasons .136 .186 .182 .368 35 75 66 5 9 1 1 0 4 1 0 25 4 0 0 12 0.2 $69,927,500