Mariano Rivera NIUBL Career Statistics
Selected in the 2nd round (#24 overall) of the 1996 Annual Draft (AL).




NIUBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

NIUBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1997 27 NYY P 2 0         2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $550,000
1998 28 NYY P 2 0         3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $750,000
1999 29 NYY P 2 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $4,250,000
2000 30 NYY P 2 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $7,250,000
2001 31 NYY P 2 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $9,150,000
2003 33 NYY P 2 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $10,500,000
2004 34 NYY P 2 0         2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $10,890,000
2005 35 NYY P 2 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $10,500,000
2006 36 NYY P 2 0 .000 .000 .000 .000 10 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $10,500,000
2007 37 NYY P 2 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $10,500,000
2008 38 NYY P 2 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $15,000,000
2009 39 NYY P 2 0 .000 .500 .000 .500 6 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0.0 $15,000,000
2010 40 NYY P 2 0 .000 .000 .000 .000 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $15,000,000
2011 41 NYY P 2 0         9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $14,911,700
2012 42 NYY P 2 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $15,000,000
2013 43 NYY P 2 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $10,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
16 Seasons .000 .250 .000 .250 73 4 3 0 0 0 0 0 1 0 0 1 1 0 0 0 0.0 $159,751,700