Joe Randa NIUBL Career Statistics
Selected in the 15th round (#171 overall) of the 1996 Annual Draft (AL).




NIUBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

NIUBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1995 25 KCR 3B+ 3 33 .171 .237 .243 .480 34 76 70 6 12 2 0 1 5 0 1 17 6 0 0 17 -0.5 $109,000
1996 26 KCR 3B+ 3 33 .303 .351 .433 .784 110 370 337 36 102 24 1 6 47 13 4 47 26 4 1 146 1.3 $120,000
1997 27 PIT 3B+ 3 33 .302 .366 .451 .817 126 499 443 58 134 27 9 7 60 4 2 64 41 5 6 200 3.5 $220,000
1998 28 DET 3B+ 4 33 .254 .323 .367 .690 138 514 460 56 117 21 2 9 50 8 7 70 41 3 7 169 1.8 $375,000
1999 29 KCR 3B 4 33 .314 .363 .473 .836 156 689 628 92 197 36 8 16 84 5 4 80 50 7 3 297 2.8 $910,000
2000 30 KCR 3B 4 33 .304 .343 .438 .781 158 665 612 88 186 29 4 15 106 6 3 66 36 10 6 268 2.6 $1,000,000
2001 31 KCR 3B+ 4 33 .253 .307 .386 .693 151 636 581 59 147 34 2 13 83 3 2 80 42 6 6 224 1.2 $2,300,000
2002 32 KCR 3B 4 33 .282 .341 .426 .768 151 617 549 63 155 36 5 11 80 2 1 69 46 11 9 234 1.9 $4,000,000
2003 33 KCR 3B 5 33 .291 .348 .452 .800 131 566 502 80 146 31 1 16 72 1 0 61 41 7 7 227 3.0 $4,500,000
2004 34 KCR 3B+ 5 33 .287 .343 .408 .751 128 539 485 65 139 31 2 8 56 0 1 77 40 8 6 198 2.7 $3,250,000
2005 35 TOT 3B 5 33 .276 .335 .452 .787 150 609 555 71 153 43 2 17 68 0 1 81 47 3 4 251 2.2 $2,150,000
2006 36 PIT 3B+ 4 33 .267 .316 .388 .704 89 227 206 23 55 13 0 4 28 0 0 26 16 3 0 80 -1.0 $4,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .284 .339 .426 .765 1522 6007 5428 697 1543 327 36 123 739 42 26 738 432 67 55 2311 21.5 $22,934,000