Tomas Perez NIUBL Career Statistics
Selected in the 23rd round (#275 overall) of the 1996 Annual Draft (AL).




NIUBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

NIUBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1995 21 TOR SS+ 7 33 .245 .292 .327 .619 41 106 98 12 24 3 1 1 8 0 1 18 7 1 0 32 0.0 $109,000
1996 22 TOR 2B+ 7 33 .251 .311 .332 .643 91 328 295 24 74 13 4 1 19 1 2 29 25 1 1 98 0.6 $140,000
1997 23 TOR SS+ 7 33 .195 .267 .252 .519 40 138 123 9 24 3 2 0 9 1 1 28 11 0 1 31 0.2 $185,000
1998 24 TOR SS+ 7 33 .111 .200 .111 .311 6 11 9 1 1 0 0 0 0 0 0 3 1 0 0 1 0.0 $170,000
2000 26 PHI SS 8 32 .221 .278 .307 .585 45 152 140 17 31 7 1 1 13 1 1 30 11 0 0 43 -1.1 $200,000
2001 27 PHI 2B+ 7 34 .304 .347 .437 .784 62 145 135 11 41 7 1 3 19 0 1 22 7 0 2 59 1.1 $280,000
2002 28 PHI 2B+ 7 36 .250 .319 .392 .711 92 237 212 22 53 13 1 5 20 1 0 40 21 1 1 83 0.7 $475,000
2003 29 PHI 3B+ 3 36 .265 .316 .383 .698 125 327 298 39 79 18 1 5 33 0 1 54 23 2 0 114 -0.3 $550,000
2004 30 PHI 3B+ 3 36 .216 .257 .415 .671 86 190 176 22 38 13 2 6 21 0 0 44 9 1 1 73 -0.4 $750,000
2005 31 PHI 1B+ 3 36 .233 .289 .277 .566 94 176 159 17 37 7 0 0 22 1 0 27 11 1 2 44 -0.4 $650,000
2006 32 TBD 3B+ 4 36 .212 .224 .286 .510 99 254 241 31 51 12 0 2 16 1 0 44 5 4 0 69 -0.3 $327,000
2008 34 HOU 2B+ 6 35 .200 .200 .200 .400 8 10 10 0 2 0 0 0 0 0 0 2 0 0 0 2 -0.2 $390,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .240 .290 .342 .632 789 2074 1896 205 455 96 13 24 180 6 7 341 131 11 8 649 -0.1 $3,139,000