Gregg Olson NIUBL Career Statistics
Selected in the 8th round (#76 overall) of the 1990 Annual Draft (AL).




NIUBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

NIUBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1989 22 BAL P 1 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $70,000
1991 24 BAL P 1 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $505,000
1992 25 BAL P 2 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,450,000
1993 26 BAL P 2 0 .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $2,300,000
1994 27 ATL P 1 0 .000 .000 .000 .000 16 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $1,900,000
1995 28 TOT P 1 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $750,000
1996 29 TOT P 1 0         9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $400,000
1997 30 TOT P 1 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $610,000
1998 31 ARI P 2 0 .500 .500 2.000 2.500 62 2 2 1 1 0 0 1 2 0 0 1 0 0 0 4 0.1 $650,000
1999 32 ARI P 2 0   1.000     59 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.1 $850,000
2000 33 LAD P 2 0         13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,250,000
2001 34 LAD P 1 0         28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,750,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .250 .400 1.000 1.400 193 5 4 1 1 0 0 1 2 0 0 3 1 0 0 4 0.2 $12,485,000