Phil Nevin NIUBL Career Statistics
Selected in the 19th round (#228 overall) of the 1996 Annual Draft (AL).




NIUBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

NIUBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1995 24 TOT OF+ 1 31 .179 .281 .256 .537 47 179 156 13 28 4 1 2 13 1 0 40 18 0 4 40 -0.9 $109,000
1996 25 DET 3B+ 3 31 .292 .338 .533 .872 38 130 120 15 35 5 0 8 19 1 0 39 8 1 1 64 0.8 $120,000
1997 26 DET OF+ 1 31 .235 .306 .414 .720 93 278 251 32 59 16 1 9 35 0 1 68 25 1 1 104 -0.5 $178,000
1998 27 ANA C+ 6 -1 .228 .291 .371 .662 75 261 237 27 54 8 1 8 27 0 0 67 17 2 5 88 -0.4 $210,000
1999 28 SDP 3B+ 4 33 .269 .352 .527 .880 128 441 383 52 103 27 0 24 85 1 0 82 51 5 1 202 3.3 $265,000
2000 29 SDP 3B 3 33 .303 .374 .543 .916 143 605 538 87 163 34 1 31 107 2 0 121 59 4 4 292 4.1 $875,000
2001 30 SDP 3B 3 33 .306 .388 .588 .976 149 624 546 97 167 31 0 41 126 4 4 147 71 3 4 321 5.8 $1,625,000
2002 31 SDP 3B+ 3 33 .285 .344 .413 .757 107 450 407 53 116 16 0 12 57 4 0 87 38 4 1 168 1.5 $2,600,000
2003 32 SDP 1B+ 3 33 .279 .339 .487 .825 59 248 226 30 63 8 0 13 46 2 0 44 21 1 0 110 0.5 $5,000,000
2004 33 SDP 1B+ 3 33 .289 .368 .492 .859 147 623 547 78 158 31 1 26 105 0 0 121 66 5 5 269 3.1 $8,500,000
2005 34 TOT 1B+ 3 33 .237 .287 .379 .666 102 414 380 46 90 16 1 12 55 3 0 97 27 5 2 144 -1.1 $9,625,000
2006 35 TOT 1B+ 3 33 .239 .323 .438 .761 129 450 397 54 95 13 0 22 68 0 0 106 48 2 2 174 -0.4 $10,472,409

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .270 .343 .472 .815 1217 4703 4188 584 1131 209 6 208 743 18 5 1019 449 33 30 1976 15.8 $39,579,409