Lloyd Moseby NIUBL Career Statistics
Selected in the 16th round (#159 overall) of the 1990 Annual Draft (AL).




NIUBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

NIUBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1980 20 TOR OF 2 27 .229 .281 .365 .646 114 430 389 44 89 24 1 9 46 4 6 85 25 2 4 142 -0.7 $30,000
1981 21 TOR OF 2 35 .233 .278 .357 .635 100 412 378 36 88 16 2 9 43 11 8 86 24 4 1 135 0.4 $32,500
1982 22 TOR OF 2 35 .236 .294 .370 .664 147 533 487 51 115 20 9 9 52 11 7 106 33 2 8 180 0.6 $33,500
1983 23 TOR OF 2 35 .315 .376 .499 .875 151 604 539 104 170 31 7 18 81 27 8 85 51 6 5 269 6.0 $35,000
1984 24 TOR OF 2 35 .280 .368 .470 .837 158 688 592 97 166 28 15 18 92 39 9 122 78 7 8 278 7.3 $40,000
1985 25 TOR OF 3 35 .259 .345 .426 .772 152 670 584 92 151 30 7 18 70 37 15 91 76 5 4 249 3.1 $587,500
1986 26 TOR OF 2 36 .253 .329 .418 .746 152 668 589 89 149 24 5 21 86 32 11 122 64 7 6 246 2.0 $732,500
1987 27 TOR OF 3 36 .282 .358 .473 .831 155 670 592 106 167 27 4 26 96 39 7 124 70 3 2 280 4.0 $807,500
1988 28 TOR OF 2 36 .239 .343 .369 .712 128 552 472 77 113 17 7 10 42 31 8 93 70 3 6 174 1.9 $857,500
1989 29 TOR OF 2 27 .221 .306 .349 .655 135 572 502 72 111 25 3 11 43 24 7 101 56 1 6 175 1.4 $1,375,000
1990 30 DET OF 2 27 .248 .329 .406 .735 122 487 431 64 107 16 5 14 51 17 5 77 48 2 5 175 1.0 $1,400,000
1991 31 DET OF 2 27 .262 .321 .396 .717 74 288 260 37 68 15 1 6 35 8 1 43 21 3 3 103 0.5 $1,600,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .257 .332 .414 .746 1588 6574 5815 869 1494 273 66 169 737 280 92 1135 616 45 58 2406 27.5 $7,360,000