Kevin McReynolds NIUBL Career Statistics
Selected in the 7th round (#61 overall) of the 1990 Annual Draft (NL).




NIUBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

NIUBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1983 23 SDP OF 2 33 .221 .277 .343 .620 39 155 140 15 31 3 1 4 14 2 1 29 12 3 0 48 0.4 $35,000
1984 24 SDP OF 2 34 .278 .317 .465 .782 147 571 525 68 146 26 6 20 75 3 6 69 34 9 0 244 5.4 $40,000
1985 25 SDP OF 2 35 .234 .290 .371 .660 152 616 564 61 132 24 4 15 75 4 0 81 43 4 3 209 2.4 $150,000
1986 26 SDP OF 2 35 .288 .358 .504 .862 158 641 560 89 161 31 6 26 96 8 6 83 66 9 1 282 4.2 $275,000
1987 27 NYM OF 3 35 .276 .318 .495 .813 151 639 590 86 163 32 5 29 95 14 1 70 39 8 1 292 2.6 $625,000
1988 28 NYM OF 3 35 .288 .336 .496 .832 147 600 552 82 159 30 2 27 99 21 0 56 38 5 4 274 4.5 $975,000
1989 29 NYM OF 2 35 .272 .326 .450 .775 148 599 545 74 148 25 3 22 85 15 7 74 46 7 1 245 3.6 $1,966,666
1990 30 NYM OF 2 35 .269 .353 .455 .808 147 601 521 75 140 23 1 24 82 9 2 61 71 8 1 237 3.6 $1,266,667
1991 31 NYM OF 2 35 .259 .322 .416 .738 143 578 522 65 135 32 1 16 74 6 6 46 49 4 2 217 1.1 $2,266,667
1992 32 KCR OF 2 35 .247 .357 .418 .776 109 445 373 45 92 25 0 13 49 7 1 48 67 5 0 156 1.0 $3,416,667
1993 33 KCR OF 2 35 .245 .316 .425 .741 110 393 351 44 86 22 4 11 42 2 2 56 37 3 1 149 0.9 $3,666,667
1994 34 NYM OF 1 29 .256 .328 .406 .734 51 201 180 23 46 11 2 4 21 2 0 34 20 1 0 73 0.3 $2,916,667

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .265 .328 .447 .775 1502 6039 5423 727 1439 284 35 211 807 93 32 707 522 66 14 2426 30.0 $17,525,001