Greg Maddux NIUBL Career Statistics
Selected in the 2nd round (#14 overall) of the 1990 Annual Draft (NL).




NIUBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

NIUBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1986 20 CHC P 2 0 .333 .333 .333 .667 6 13 12 0 4 0 0 0 0 0 0 3 0 0 0 4 0.2 $60,000
1987 21 CHC P 1 0 .119 .119 .119 .238 34 49 42 3 5 0 0 0 2 0 1 9 0 0 0 5 -0.4 $62,500
1988 22 CHC P 2 0 .198 .198 .229 .427 37 97 96 13 19 3 0 0 5 1 0 22 0 0 0 22 0.4 $82,500
1989 23 CHC P 2 0 .210 .229 .235 .463 35 91 81 6 17 2 0 0 4 1 0 22 1 0 1 19 0.3 $275,000
1990 24 CHC P 2 0 .145 .165 .145 .309 35 89 83 1 12 0 0 0 3 0 0 25 2 0 0 12 -0.3 $437,500
1991 25 CHC P 2 0 .205 .222 .261 .484 39 101 88 8 18 2 0 1 7 1 0 24 2 0 0 23 0.5 $2,400,000
1992 26 CHC P 2 0 .170 .180 .239 .418 35 102 88 6 15 3 0 1 8 0 0 22 1 0 0 21 0.3 $4,200,000
1993 27 ATL P 2 0 .165 .174 .176 .350 36 102 91 5 15 1 0 0 4 0 0 32 1 0 0 16 -0.1 $5,875,000
1994 28 ATL P 2 0 .222 .234 .254 .488 25 73 63 5 14 2 0 0 2 0 0 19 1 0 0 16 0.2 $4,975,000
1995 29 ATL P 2 0 .153 .187 .181 .367 28 81 72 8 11 2 0 0 0 0 0 22 3 0 0 13 -0.1 $6,500,000
1996 30 ATL P 2 0 .147 .183 .176 .360 35 82 68 6 10 2 0 0 2 0 0 12 3 0 0 12 0.0 $6,675,000
1997 31 ATL P 2 0 .104 .167 .134 .301 31 78 67 3 7 2 0 0 4 1 0 21 5 0 0 9 -0.1 $6,775,000
1998 32 ATL P 2 0 .240 .278 .280 .558 31 85 75 4 18 3 0 0 4 0 1 18 4 0 0 21 0.6 $9,600,000
1999 33 ATL P 2 0 .172 .197 .313 .509 31 79 64 7 11 1 1 2 7 0 0 18 1 0 1 20 0.5 $10,600,000
2000 34 ATL P 2 0 .188 .217 .238 .454 33 90 80 2 15 2 1 0 5 0 1 19 2 0 1 19 0.1 $11,100,000
2001 35 ATL P 2 0 .188 .235 .188 .423 34 81 64 3 12 0 0 0 3 0 0 19 2 0 2 12 0.1 $12,500,000
2002 36 ATL P 2 0 .186 .186 .237 .424 33 68 59 6 11 3 0 0 2 1 0 8 0 0 0 14 0.2 $13,100,000
2003 37 ATL P 2 0 .147 .157 .191 .348 35 78 68 2 10 3 0 0 2 0 0 21 1 1 0 13 -0.1 $14,750,000
2004 38 CHC P 2 0 .159 .171 .159 .331 32 79 69 5 11 0 0 0 5 1 0 12 1 0 0 11 0.0 $6,000,000
2005 39 CHC P 2 0 .171 .171 .211 .382 34 83 76 4 13 0 0 1 5 1 0 15 0 0 0 16 0.2 $9,000,000
2006 40 TOT P 2 0 .132 .155 .162 .317 32 77 68 3 9 2 0 0 7 2 0 22 2 1 0 11 0.0 $9,000,000
2007 41 SDP P 2 0 .145 .159 .177 .336 33 72 62 2 9 2 0 0 0 1 0 19 1 0 0 11 -0.2 $10,000,000
2008 42 TOT P 2 0 .109 .125 .109 .234 33 62 55 1 6 0 0 0 3 1 0 15 1 0 0 6 -0.3 $10,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
23 Seasons .171 .191 .205 .396 737 1812 1591 103 272 35 2 5 84 11 3 419 34 2 5 326 2.0 $153,845,000