Mark Langston NIUBL Career Statistics
Selected in the 10th round (#95 overall) of the 1990 Annual Draft (AL).




NIUBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

NIUBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

NIUBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

NIUBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1984 23 SEA 12   X 17 10 0 3.40 1.36 225 188 16 118 204 965 117 3.56 4.4 $40,000
1985 24 SEA 1   YW M 7 14 0 5.47 1.68 126.2 122 22 91 72 577 77 6.01 -0.3 $160,000
1986 25 SEA 7   XYW 12 14 0 4.85 1.49 239.1 234 30 123 245 1057 87 3.95 2.1 $242,500
1987 26 SEA 12   X 19 13 0 3.84 1.31 272 242 30 114 262 1152 124 3.69 5.9 $420,000
1988 27 SEA 13   XYW L 15 11 0 3.34 1.27 261.1 222 32 110 235 1078 125 3.86 5.6 $820,000
1989 28 TOT 15   X 16 14 0 2.74 1.24 250 198 16 112 235 1037 135 3.11 6.4 $1,350,000
1990 29 CAL 5   X G 10 17 0 4.40 1.43 223 215 13 104 195 950 87 3.28 1.5 $1,800,000
1991 30 CAL 15   X L 19 8 0 3.00 1.16 246.1 190 30 96 183 992 137 4.15 7.3 $3,550,000
1992 31 CAL 10   X G 13 14 0 3.66 1.22 229 206 14 74 174 941 108 3.11 3.3 $3,550,000
1993 32 CAL 15   X 16 11 0 3.20 1.19 256.1 220 22 85 196 1039 140 3.58 8.5 $3,550,000
1994 33 CAL 5   X L 7 8 0 4.68 1.47 119.1 121 19 54 109 517 104 4.73 1.7 $3,550,000
1995 34 CAL 8   YZ 15 7 0 4.63 1.38 200.1 212 21 64 142 859 101 4.05 2.3 $5,000,000
1996 35 CAL 5   Y 6 5 0 4.82 1.31 123.1 116 18 45 83 518 102 4.87 1.6 $5,000,000
1997 36 ANA 3   W L 2 4 0 5.85 1.89 47.2 61 8 29 30 226 80 5.86 -0.1 $4,000,000
1998 37 SDP 3   W 4 6 0 5.86 1.82 81.1 107 11 41 56 380 67 5.07 -0.2 $500,000
1999 38 CLE 4   Y 1 2 0 5.25 1.59 61.2 69 9 29 43 274 95 5.05 0.0 $350,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
16 Seasons 179 158 0 3.97 1.36 2959.4 2723 311 1289 2464 12562 50.0 $33,882,500