Doug Jones NIUBL Career Statistics
Selected in the 6th round (#58 overall) of the 1990 Annual Draft (AL).




NIUBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

NIUBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

NIUBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

NIUBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1982 25 MIL   1 M 0 0 0 10.13 2.25 2.2 5 1 1 1 14 43 7.97 -0.2 $33,500
1986 29 CLE   12 YZ H 1 0 1 2.50 1.33 18 18 0 6 12 79 169 2.60 0.6 $60,000
1987 30 CLE   13 XZ H 6 5 8 3.15 1.37 91.1 101 4 24 87 400 144 2.52 1.3 $62,500
1988 31 CLE   17 XYZ H 3 4 37 2.27 1.02 83.1 69 1 16 72 338 181 1.85 3.2 $115,000
1989 32 CLE   17 XZ G 7 10 32 2.34 1.10 80.2 76 4 13 65 331 170 2.32 2.8 $307,500
1990 33 CLE   16 YZ G 5 5 43 2.56 1.04 84.1 66 5 22 55 331 154 3.13 2.4 $950,000
1991 34 CLE 4   YZ 4 8 7 5.54 1.64 63.1 87 7 17 48 293 76 3.58 -0.4 $2,050,000
1992 35 HOU   20 XZ G 11 8 36 1.85 1.01 111.2 96 5 17 93 440 182 2.29 2.8 $1,650,000
1993 36 HOU   6 YZ 4 10 26 4.54 1.44 85.1 102 7 21 66 381 85 3.42 -0.9 $2,500,000
1994 37 PHI   17 YZ H 2 4 27 2.17 1.13 54 55 2 6 38 226 200 2.54 2.3 $2,875,000
1995 38 BAL   6 XZ 0 4 22 5.01 1.52 46.2 55 6 16 42 211 96 4.13 -0.3 $1,300,000
1996 39 TOT   7 XZ 7 2 3 4.22 1.44 64 72 7 20 60 282 114 3.80 0.6 $934,000
1997 40 MIL   19 XZ G 6 6 36 2.02 0.88 80.1 62 4 9 82 307 232 2.16 3.0 $600,004
1998 41 TOT   5 YZ M 4 6 13 4.54 1.36 85.1 99 17 17 71 372 99 4.80 0.3 $2,500,000
1999 42 OAK   12 YZ G 5 5 10 3.55 1.25 104 106 10 24 63 430 129 3.95 2.4 $400,000
2000 43 OAK   10 YZ G 4 2 2 3.93 1.42 73.1 86 6 18 54 319 120 3.54 1.3 $600,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
16 Seasons 69 79 303 3.31 1.25 1124.6 1155 86 247 909 4754 21.2 $16,937,504