Burt Hooton NIUBL Career Statistics
Selected in the 27th round (#161 overall) of the 1976 Inaugural Draft.




NIUBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

NIUBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1971 21 CHC P 1 0 .000 .125 .000 .125 3 8 7 0 0 0 0 0 0 0 0 6 1 0 0 0 -0.1 $12,750
1972 22 CHC P 2 0 .125 .171 .181 .352 33 81 72 4 9 1 0 1 6 0 0 37 4 0 0 13 -0.2 $13,500
1973 23 CHC P 1 0 .129 .238 .129 .366 42 85 70 4 9 0 0 0 3 0 1 24 10 0 0 9 0.2 $15,000
1974 24 CHC P 1 0 .060 .113 .080 .193 48 60 50 1 3 1 0 0 1 0 0 22 2 0 1 4 -0.6 $15,000
1975 25 TOT P 2 0 .123 .169 .205 .374 34 90 73 6 9 3 0 1 7 0 0 27 4 0 0 15 0.2 $16,000
1976 26 LAD P 2 0 .097 .147 .113 .260 33 81 62 2 6 1 0 0 4 0 0 28 3 2 1 7 -0.3 $65,000
1977 27 LAD P 2 0 .164 .188 .194 .382 32 83 67 1 11 2 0 0 3 0 0 15 2 0 0 13 0.0 $19,000
1978 28 LAD P 2 0 .149 .230 .164 .394 32 92 67 4 10 1 0 0 2 0 0 15 7 0 0 11 0.2 $135,000
1979 29 LAD P 2 0 .147 .158 .187 .345 30 84 75 5 11 3 0 0 5 0 0 18 1 0 0 14 -0.1 $21,000
1980 30 LAD P 1 0 .063 .104 .109 .214 34 81 64 4 4 0 0 1 6 0 0 15 3 0 0 7 -0.4 $30,000
1981 31 LAD P 2 0 .190 .261 .262 .523 23 53 42 3 8 3 0 0 3 0 0 13 4 0 0 11 0.4 $32,500
1982 32 LAD P 2 0 .086 .086 .200 .286 21 41 35 3 3 1 0 1 1 0 0 5 0 0 0 7 -0.1 $33,500
1983 33 LAD P 2 0 .160 .208 .200 .408 33 57 50 5 8 2 0 0 7 0 0 15 3 0 0 10 0.1 $35,000
1984 34 LAD P 2 0 .071 .071 .071 .143 54 17 14 0 1 0 0 0 1 0 0 3 0 0 0 1 -0.2 $40,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
14 Seasons .123 .173 .163 .336 452 913 748 42 92 18 0 4 49 0 1 243 44 2 2 122 -0.9 $200,000