Dave Hollins NIUBL Career Statistics
Selected in the 20th round (#199 overall) of the 1990 Annual Draft (NL).




NIUBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

NIUBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1990 24 PHI 3B+ 3 31 .184 .252 .316 .568 72 127 114 14 21 0 0 5 15 0 0 28 10 2 1 36 -0.8 $100,000
1991 25 PHI 3B+ 3 24 .298 .378 .510 .888 56 172 151 18 45 10 2 6 21 1 1 26 17 1 3 77 1.4 $116,000
1992 26 PHI 3B+ 4 29 .270 .369 .469 .839 156 685 586 104 158 28 4 27 93 9 6 110 76 4 19 275 6.1 $180,000
1993 27 PHI 3B 3 33 .273 .372 .442 .814 143 640 543 104 148 30 4 18 93 2 3 109 85 7 5 240 3.5 $625,000
1994 28 PHI 3B+ 3 31 .222 .328 .352 .680 44 192 162 28 36 7 1 4 26 1 0 32 23 3 4 57 -0.7 $2,000,000
1995 29 TOT 1B+ 2 31 .225 .391 .394 .785 70 284 218 48 49 12 2 7 26 1 1 45 57 4 5 86 1.7 $2,000,000
1996 30 TOT 3B+ 3 31 .262 .377 .411 .788 149 616 516 88 135 29 0 16 78 6 6 117 84 2 13 212 4.2 $1,350,000
1997 31 ANA 3B+ 3 31 .288 .363 .430 .793 149 648 572 101 165 29 2 16 85 16 6 124 62 5 8 246 3.5 $2,050,000
1998 32 ANA 3B+ 3 31 .242 .334 .388 .723 101 418 363 60 88 16 2 11 39 11 3 69 44 2 7 141 -0.3 $1,900,000
1999 33 TOR 3B 3 31 .222 .260 .333 .593 27 104 99 12 22 5 0 2 6 0 0 22 5 0 0 33 -0.5 $1,900,000
2001 35 CLE 3B 3 33 .200 .333 .200 .533 2 7 5 0 1 0 0 0 0 0 0 2 1 0 0 1 0.0 $200,000
2002 36 PHI 1B 2 33 .118 .167 .118 .284 14 18 17 1 2 0 0 0 0 0 1 3 0 0 1 2 -0.1 $400,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .260 .358 .420 .778 983 3911 3346 578 870 166 17 112 482 47 27 687 464 30 66 1406 18.0 $12,621,000