Eddie Guardado NIUBL Career Statistics
Selected in the 22nd round (#254 overall) of the 1996 Annual Draft (AL).




NIUBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

NIUBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1995 24 MIN P 1 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $122,500
1997 26 MIN P 1 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $300,000
1998 27 MIN P 2 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $650,000
1999 28 MIN P 1 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $850,000
2000 29 MIN P 1 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $875,000
2001 30 MIN P 2 0         2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,800,000
2002 31 MIN P 2 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,800,000
2003 32 MIN P 1 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $2,700,000
2004 33 SEA P 1 0 .000 .000 .000 .000 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $4,000,000
2005 34 SEA P 1 0         2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $6,000,000
2006 35 TOT P 1 0         19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $6,250,000
2007 36 CIN P 1 0         15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $500,000
2008 37 TOT P 1 0         3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $2,000,000
2009 38 TEX P 1 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
14 Seasons .000 .000 .000 .000 77 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $28,847,500