Lenny Dykstra NIUBL Career Statistics
Selected in the 1st round (#7 overall) of the 1990 Annual Draft (NL).




NIUBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

NIUBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1985 22 NYM OF 2 32 .254 .338 .331 .669 83 273 236 40 60 9 3 1 19 15 2 24 30 2 1 78 1.9 $60,000
1986 23 NYM OF 2 29 .295 .377 .445 .822 147 498 431 77 127 27 7 8 45 31 7 55 58 2 0 192 4.7 $92,500
1987 24 NYM OF 2 32 .285 .352 .455 .806 132 479 431 86 123 37 3 10 43 27 7 67 40 0 4 196 3.8 $202,500
1988 25 NYM OF 2 32 .270 .321 .385 .706 126 466 429 57 116 19 3 8 33 30 8 43 30 2 3 165 3.5 $305,000
1989 26 TOT OF 2 27 .237 .318 .356 .674 146 584 511 66 121 32 4 7 32 30 12 53 60 5 3 182 2.4 $575,000
1990 27 PHI OF 2 30 .325 .418 .441 .859 149 691 590 106 192 35 3 9 60 33 5 48 89 3 7 260 8.9 $700,000
1991 28 PHI OF 2 30 .297 .391 .427 .818 63 284 246 48 73 13 5 3 12 24 4 20 37 0 1 105 3.1 $2,216,666
1992 29 PHI OF 2 30 .301 .375 .406 .781 85 392 345 53 104 18 0 6 39 30 5 32 40 4 3 140 2.4 $2,316,667
1993 30 PHI OF 3 28 .305 .420 .482 .902 161 773 637 143 194 44 6 19 66 37 12 64 129 5 2 307 6.6 $3,066,667
1994 31 PHI OF 3 31 .273 .404 .435 .839 84 386 315 68 86 26 5 5 24 15 4 44 68 1 2 137 2.3 $2,650,000
1995 32 PHI OF 2 25 .264 .353 .354 .707 62 292 254 37 67 15 1 2 18 10 5 28 33 2 3 90 0.8 $6,200,000
1996 33 PHI OF 2 25 .261 .387 .418 .804 40 164 134 21 35 6 3 3 13 3 1 25 26 1 2 56 2.0 $6,200,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .285 .375 .419 .794 1278 5282 4559 802 1298 281 43 81 404 285 72 503 640 27 31 1908 42.4 $24,525,000