Gary DiSarcina NIUBL Career Statistics
Selected in the 16th round (#190 overall) of the 1996 Annual Draft (AL).




NIUBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

NIUBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1989 21 CAL SS 6 31         2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $68,000
1990 22 CAL SS+ 6 31 .140 .183 .193 .376 18 61 57 8 8 1 1 0 0 1 0 10 3 0 0 11 -0.4 $100,000
1991 23 CAL SS+ 6 32 .211 .274 .246 .520 18 64 57 5 12 2 0 0 3 0 0 4 3 0 2 14 -0.1 $100,000
1992 24 CAL SS 8 32 .247 .283 .301 .584 157 553 518 48 128 19 0 3 42 9 7 50 20 3 7 156 1.5 $135,000
1993 25 CAL SS 8 32 .238 .273 .313 .585 126 445 416 44 99 20 1 3 45 5 7 38 15 3 6 130 0.1 $265,000
1994 26 CAL SS 8 35 .260 .294 .329 .623 112 421 389 53 101 14 2 3 33 3 7 28 18 2 2 128 1.4 $400,000
1995 27 CAL SS 9 35 .307 .344 .459 .802 99 394 362 61 111 28 6 5 41 7 4 25 20 3 2 166 3.1 $925,000
1996 28 CAL SS 8 35 .256 .286 .347 .633 150 576 536 62 137 26 4 5 48 2 1 36 21 1 2 186 1.4 $1,600,000
1997 29 ANA SS 8 35 .246 .271 .326 .597 154 583 549 52 135 28 2 4 47 7 8 29 17 5 4 179 0.5 $2,700,000
1998 30 ANA SS 9 35 .287 .321 .385 .706 157 595 551 73 158 39 3 3 56 11 7 51 21 3 8 212 3.3 $2,800,000
1999 31 ANA SS 8 35 .229 .273 .273 .546 81 298 271 32 62 7 1 1 29 2 2 32 15 1 2 74 -0.1 $3,125,000
2000 32 ANA SS 8 35 .395 .425 .526 .951 12 42 38 6 15 2 0 1 11 0 1 3 1 0 1 20 0.5 $3,225,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .258 .292 .341 .633 1086 4032 3744 444 966 186 20 28 355 47 44 306 154 21 36 1276 11.2 $15,275,000