Steve Carlton NIUBL Career Statistics
Selected in the 11th round (#62 overall) of the 1976 Inaugural Draft.




NIUBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

NIUBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1965 20 STL P 1 0 .000 .000 .000 .000 15 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $4,500
1966 21 STL P 1 0 .267 .313 .267 .579 9 18 15 0 4 0 0 0 0 0 0 3 0 0 1 4 0.1 $8,000
1967 22 STL P 1 0 .153 .187 .181 .367 30 76 72 5 11 2 0 0 3 0 0 28 3 0 0 13 0.1 $10,500
1968 23 STL P 1 0 .164 .164 .274 .438 35 79 73 6 12 0 1 2 3 0 0 25 0 0 0 20 0.2 $20,000
1969 24 STL P 1 0 .213 .241 .325 .566 32 87 80 5 17 4 1 1 7 0 0 27 3 0 0 26 0.4 $24,000
1970 25 STL P 1 0 .200 .247 .225 .472 34 88 80 4 16 2 0 0 4 1 1 28 1 0 4 18 0.2 $40,000
1971 26 STL P 1 0 .177 .210 .219 .429 37 107 96 5 17 4 0 0 8 0 0 31 4 0 0 21 0.1 $40,000
1972 27 PHI P 1 0 .197 .236 .265 .501 41 130 117 6 23 3 1 1 8 0 0 31 5 0 1 31 0.4 $65,000
1973 28 PHI P 1 0 .160 .175 .240 .415 40 107 100 6 16 2 0 2 5 0 0 19 2 1 0 24 0.2 $165,000
1974 29 PHI P 1 0 .245 .238 .275 .513 39 112 102 7 25 3 0 0 9 0 1 16 0 3 0 28 0.1 $165,000
1975 30 PHI P 1 0 .156 .200 .178 .378 37 102 90 8 14 2 0 0 9 0 0 24 5 0 0 16 0.0 $160,000
1976 31 PHI P 1 0 .217 .242 .228 .470 35 103 92 5 20 1 0 0 6 0 0 24 1 0 2 21 0.3 $160,000
1977 32 PHI P 1 0 .268 .282 .402 .684 36 112 97 7 26 4 0 3 15 0 0 20 2 3 1 39 1.1 $160,000
1978 33 PHI P 1 0 .291 .311 .349 .660 34 93 86 7 25 3 1 0 13 0 0 14 3 1 0 30 1.0 $21,000
1979 34 PHI P 1 0 .223 .253 .255 .508 36 102 94 9 21 3 0 0 10 1 0 17 3 1 1 24 0.5 $21,000
1980 35 PHI P 1 0 .188 .190 .198 .388 38 111 101 7 19 1 0 0 6 0 0 21 1 3 0 20 -0.1 $30,000
1981 36 PHI P 1 0 .134 .159 .224 .383 24 71 67 5 9 2 2 0 4 0 0 16 2 0 0 15 0.0 $725,000
1982 37 PHI P 1 0 .218 .218 .317 .535 38 109 101 8 22 4 0 2 8 0 0 13 0 0 0 32 0.6 $825,000
1983 38 PHI P 1 0 .196 .212 .247 .460 37 105 97 9 19 5 0 0 1 0 0 20 2 0 0 24 0.3 $1,125,000
1984 39 PHI P 1 0 .190 .209 .250 .459 34 89 84 8 16 2 0 1 10 0 0 20 2 0 0 21 0.3 $1,000,000
1985 40 PHI P 1 0 .179 .200 .214 .414 16 31 28 2 5 1 0 0 3 0 0 8 1 1 0 6 0.0 $1,075,000
1986 41 TOT P 1 0 .200 .217 .289 .506 22 47 45 4 9 1 0 1 8 0 0 7 1 0 0 13 0.4 $1,060,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
22 Seasons .201 .223 .259 .482 699 1881 1719 123 346 49 6 13 140 2 2 413 41 13 10 446 6.2 $6,832,000