Sid Bream NIUBL Career Statistics
Selected in the 9th round (#82 overall) of the 1990 Annual Draft (NL).




NIUBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

NIUBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1983 22 LAD 1B 2 26 .182 .308 .182 .490 15 13 11 0 2 0 0 0 2 0 0 2 2 0 0 2 -0.1 $35,000
1984 23 LAD 1B 4 28 .184 .263 .245 .508 27 58 49 2 9 3 0 0 6 1 0 9 6 2 0 12 0.1 $40,000
1985 24 TOT 1B 2 26 .230 .310 .399 .708 50 171 148 18 34 7 0 6 21 0 2 24 18 2 0 59 -0.3 $60,000
1986 25 PIT 1B+ 3 26 .268 .341 .450 .791 154 591 522 73 140 37 5 16 77 13 7 73 60 7 1 235 2.8 $92,000
1987 26 PIT 1B 3 26 .275 .336 .411 .747 149 572 516 64 142 25 3 13 65 9 8 69 49 4 0 212 1.4 $200,000
1988 27 PIT 1B 4 26 .264 .328 .409 .737 148 522 462 50 122 37 0 10 65 9 9 64 47 8 1 189 2.1 $360,000
1989 28 PIT 1B 3 28 .222 .417 .306 .722 19 50 36 3 8 3 0 0 4 0 4 10 12 0 0 11 -0.2 $510,000
1990 29 PIT 1B 4 26 .270 .349 .455 .804 147 448 389 39 105 23 2 15 67 8 4 65 48 5 2 177 2.7 $510,000
1991 30 ATL 1B 4 26 .253 .313 .423 .736 91 298 265 32 67 12 0 11 45 0 3 31 25 4 0 112 0.2 $1,600,000
1992 31 ATL 1B 4 26 .261 .340 .414 .754 125 427 372 30 97 25 1 10 61 6 0 51 46 4 1 154 1.0 $2,400,000
1993 32 ATL 1B 4 26 .260 .332 .415 .747 117 311 277 33 72 14 1 9 35 4 2 43 31 2 0 115 1.0 $1,600,000
1994 33 HOU 1B 4 32 .344 .429 .426 .855 46 70 61 7 21 5 0 0 7 0 1 9 9 0 0 26 0.4 $300,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .264 .336 .420 .756 1088 3531 3108 351 819 191 12 90 455 50 40 450 353 38 5 1304 11.1 $7,572,000