Craig Biggio NIUBL Career Statistics
Selected in the 11th round (#107 overall) of the 1990 Annual Draft (NL).




NIUBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

NIUBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

NIUBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1988 22 HOU C 7 -3 .211 .254 .350 .603 50 131 123 14 26 6 1 3 5 6 1 29 7 0 0 43 0.3 $62,500
1989 23 HOU C+ 7 0 .257 .336 .402 .738 134 509 443 64 114 21 2 13 60 21 3 64 49 5 6 178 2.7 $78,000
1990 24 HOU C+ 7 -2 .276 .342 .348 .689 150 621 555 53 153 24 2 4 42 25 11 79 53 1 3 193 2.9 $240,000
1991 25 HOU C+ 7 -2 .295 .358 .374 .731 149 609 546 79 161 23 4 4 46 19 6 71 53 3 2 204 4.4 $437,500
1992 26 HOU 2B 7 29 .277 .378 .369 .747 162 721 613 96 170 32 3 6 39 38 15 95 94 2 7 226 4.3 $1,425,000
1993 27 HOU 2B 7 29 .287 .373 .474 .847 155 707 610 98 175 41 5 21 64 15 17 93 77 5 10 289 4.3 $3,050,000
1994 28 HOU 2B 8 33 .318 .411 .483 .893 114 511 437 88 139 44 5 6 56 39 4 58 62 2 8 211 4.6 $3,500,000
1995 29 HOU 2B 9 33 .302 .406 .483 .889 141 673 553 123 167 30 2 22 77 33 8 85 80 7 22 267 6.3 $4,725,000
1996 30 HOU 2B 9 33 .288 .386 .415 .801 162 723 605 113 174 24 4 15 75 25 7 72 75 8 27 251 5.5 $2,075,000
1997 31 HOU 2B 9 33 .309 .415 .501 .916 162 744 619 146 191 37 8 22 81 47 10 107 84 7 34 310 9.4 $6,280,000
1998 32 HOU 2B 8 33 .325 .403 .503 .906 160 738 646 123 210 51 2 20 88 50 8 113 64 4 23 325 6.5 $6,145,000
1999 33 HOU 2B+ 8 33 .294 .386 .457 .843 160 749 639 123 188 56 0 16 73 28 14 107 88 6 11 292 5.1 $6,060,000
2000 34 HOU 2B 8 33 .268 .388 .393 .780 101 466 377 67 101 13 5 8 35 12 2 73 61 5 16 148 1.4 $6,750,000
2001 35 HOU 2B 8 33 .292 .382 .455 .838 155 717 617 118 180 35 3 20 70 7 4 100 66 6 28 281 3.3 $7,750,000
2002 36 HOU 2B+ 8 33 .253 .330 .404 .734 145 655 577 96 146 36 3 15 58 16 2 111 50 2 17 233 0.4 $8,750,000
2003 37 HOU OF 2 33 .264 .350 .412 .763 153 717 628 102 166 44 2 15 62 8 4 116 57 2 27 259 2.6 $9,750,000
2004 38 HOU OF 1 30 .281 .337 .469 .806 156 700 633 100 178 47 0 24 63 7 2 94 40 3 15 297 1.2 $3,000,000
2005 39 HOU 2B 7 29 .264 .325 .468 .792 155 651 590 94 156 40 1 26 69 11 1 90 37 3 17 276 2.1 $3,000,000
2006 40 HOU 2B 7 28 .246 .306 .422 .727 145 607 548 79 135 33 0 21 62 3 2 84 40 5 9 231 0.4 $4,000,000
2007 41 HOU 2B+ 6 28 .251 .285 .381 .666 141 555 517 68 130 31 3 10 50 4 3 112 23 5 3 197 -2.1 $5,150,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
20 Seasons .281 .363 .433 .796 2850 12504 10876 1844 3060 668 55 291 1175 414 124 1753 1160 81 285 4711 65.6 $82,165,500