Rick Aguilera NIUBL Career Statistics
Selected in the 11th round (#121 overall) of the 1996 Annual Draft (AL).




NIUBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

NIUBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

NIUBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

NIUBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1985 23 NYM 8   YZ 10 7 0 3.24 1.27 122.1 118 8 37 74 507 108 3.28 1.5 $60,000
1986 24 NYM 6   YZ 10 7 0 3.88 1.28 141.2 145 15 36 104 605 93 3.59 0.4 $130,000
1987 25 NYM 7   YZ 11 3 0 3.60 1.37 115 124 12 33 77 494 106 3.83 1.3 $195,000
1988 26 NYM 1   Y 0 4 0 6.93 1.58 24.2 29 2 10 16 111 47 3.86 -0.8 $295,000
1989 27 TOT 9 14 XZ G 9 11 7 2.79 1.16 145 130 8 38 137 594 134 2.44 3.0 $310,000
1990 28 MIN   15 XZ 5 3 32 2.76 1.13 65.1 55 5 19 61 268 152 2.99 1.3 $648,000
1991 29 MIN   17 XY G 4 5 42 2.35 1.07 69 44 3 30 61 275 183 3.00 2.4 $1,533,333
1992 30 MIN   15 XZ 2 6 41 2.84 1.16 66.2 60 7 17 52 273 143 3.40 0.6 $2,308,333
1993 31 MIN   15 XZ L 4 3 34 3.11 1.02 72.1 60 9 14 59 287 140 3.60 2.4 $2,433,333
1994 32 MIN   10 XZ L 1 4 23 3.63 1.50 44.2 57 7 10 46 201 135 3.78 0.5 $3,260,000
1995 33 TOT   17 XZ 3 3 32 2.60 1.07 55.1 46 6 13 52 223 188 3.39 2.2 $4,350,000
1996 34 MIN 4   YZ L 8 6 0 5.42 1.36 111.1 124 20 27 83 484 94 4.82 0.8 $3,500,000
1997 35 MIN   11 XZ 5 4 26 3.82 1.27 68.1 65 9 22 68 285 121 3.88 1.4 $3,075,000
1998 36 MIN   10 YZ 4 9 38 4.24 1.21 74.1 75 8 15 57 307 113 3.65 2.1 $2,750,000
1999 37 TOT   14 YZ 9 4 14 2.93 0.98 67.2 54 8 12 45 267 161 3.96 1.9 $4,300,000
2000 38 CHC   5 Y M 1 2 29 4.91 1.36 47.2 47 11 18 38 210 93 5.92 -0.2 $3,500,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
16 Seasons 86 81 318 3.58 1.23 1286.9 1233 138 351 1030 5391 20.8 $32,647,999